Field Brief 2013/2014 reflections- NUDF
Wells
In the first half of the year, the Field Brief 2013/2014 reflections- NUDF explained that the money for the drilling of 11 wells was received. Of the eleven wells, 8 have been completed and are awaiting handover to the beneficiaries. The construction of the remaining 3 wells will soon take place. In last quarter (December 2013), additional money for the construction of 4 wells was remitted. Survey on the possible sites for the new wells is underway. Once all the wells are completed the total number of wells will be 63.
Well Inspection Report (As of June 2013) – All wells were repaired by August 2013
The well inspection for 2013 was carried out by NUDF’s Field Manager Geoffrey Odongo so that travel expenses could be diverted to well construction.
NUDF WELLS: Inspection Data for 2013 | |||||||
No. | Name of Well | Village | People Using | Construction Date | Elevation and Coordinates | Date Checked | Status |
1 | Millennium | Buga | 840 | March, 2007 | 3407 ft. | 03/07/2013 | Working |
N 02̊ 14.503´ | |||||||
EO 32̊ 19.939´ | |||||||
2 | Roy Gerald | Amaji | 1890 | June, 2007 | 3396 ft. | 02/07/2013 | Not Working |
N 02̊ 13.507´ | |||||||
EO 32̊ 19.299´ | |||||||
3 | Community Well | Agengi | 2450 | June, 2007 | 3431 ft. | 02/07/2013 | Not Working |
N 02̊ 14.721´ | |||||||
EO 32̊ 19.423´ | |||||||
4 | Friendship Well | Ogek | 700 | June, 2007 | 3436 ft. | 03/07/2013 | Working |
N 02̊ 15.191´ | |||||||
EO 32̊ 19.651´ | |||||||
5 | Community Well | Acan -Pii | 4410 | July, 2007 | 3446 ft. | 01/07/2013 | Not Working |
N 02̊ 16.961´ | |||||||
EO 32̊ 34.375´ | |||||||
6 | Divine Mercy | Adebe | 2800 | Dec., 2008 | 3453 ft. | 02/07/2013 | Working |
N 02̊ 14.504´ | |||||||
EO 32̊ 18.886´ | |||||||
7 | Angéline Gordreau | Abongo Pida | 2590 | Dec., 2008 | 3437 ft. | 02/07/2013 | Working |
N 02̊ 15.798´ | |||||||
EO 32̊ 20.083´ | |||||||
8 | Duchess Park Secondary | Acimi | 770 | June, 2008 | 3522 ft. | 02/07/2013 | Working |
N 02̊ 22.737´ | |||||||
EO 32̊ 14.972´ | |||||||
9 | Mary Immaculate Conception School | Amwa Adyel | 1309 | July, 2008 | 3447 ft. | 02/07/2013 | Not Working |
N 02̊ 20.203´ | |||||||
EO 32̊ 24.091´ | |||||||
10 | Skelly Well | Abei-Ibuti | 2100 | July, 2009 | 3424 ft. | 01/07/2013 | Not Working |
N 02̊ 13.297´ | |||||||
EO 32̊ 32.776´ | |||||||
11 | Hart Pentecostal Church | Tecik | 616 | July, 2009 | 3481 ft. | 01/07/2013 | Not Working |
N 02̊ 30.241´ | |||||||
EO 32̊ 30.381´ | |||||||
12 | In Memory of Dorothy Nicholson | TeToci | 2450 | July, 2009 | 3388 ft. | 02/07/2013 | Not Working |
N 02̊ 12.676´ | |||||||
EO 32̊ 19.793´ | |||||||
13 | UNBC Employees and CUPE Local 3799 | Amati “B” | 2100 | July, 2009 | 3489 ft. | 02/07/2013 | Not Working |
N 02̊ 16.993´ | |||||||
EO 32̊ 17.847´ | |||||||
14 | Angéline Gordreau | Onango/Acut-Anena | 840 | Dec., 2010 | 3410 ft. | 03/07/2013 | Not Working |
N 02̊ 14.534´ | |||||||
EO 32̊ 23.963´ | |||||||
15 | S & Bonner | Oketobilo | 140 | Dec., 2010 | 3411 ft. | 03/07/2013 | Working |
N 02̊ 12.774´ | |||||||
EO 32̊ 20.580´ | |||||||
16 | Celebration | Arok | 210 | March, 2010 | 3409 ft. | 03/07/2013 | Working |
N 02̊ 13.197´ | |||||||
EO 32̊ 21.620´ | |||||||
17 | Da Silva Family | Dog-Abam | 140 | March, 2010 | 3379 ft. | 03/07/2013 | Working |
N 02̊ 13.692´ | |||||||
EO 32̊ 20.677´ | |||||||
18 | Novak Family | Alyec | 1400 | March, 2010 | 3414 ft. | 02/07/2013 | Working |
N 02̊ 15.692´ | |||||||
EO 32̊ 21.019´ | |||||||
19 | Angeline Goudreau | Obapo | 1078 | March, 2010 | 3481 ft. | 02/07/2013 | Not Working |
N 02̊ 26.629´ | |||||||
EO 32̊ 22.354´ | |||||||
20 | Angeline Goudreau | Onea “B” | 2800 | March, 2010 | 3489 ft. | 02/07/2013 | Working |
N 02̊ 17.773´ | |||||||
EO 32̊ 15.706´ | |||||||
21 | Live, Love, Laugh | Okoro | 1750 | May, 2010 | 3418 ft. | 03/07/2013 | Not Working |
N 02̊ 19.006´ | |||||||
EO 32̊ 21.354´ | |||||||
22 | Celebrate Love, Knowledge, Music, Health MacDonald | Nora | 1015 | May, 2010 | 3423 ft. | 02/07/2013 | Not Working |
N 02̊ 15.410´ | |||||||
EO 32̊ 16.125´ | |||||||
23 | Hoffman and Otter | Kwoyo-Atar | 2100 | May, 2010 | 3479 ft. | 02/07/2013 | Working |
N 02̊ 18.884´ | |||||||
EO 32̊ 15.142´ | |||||||
24 | Hanson | Aguga “A” | 910 | August, 2010 | 3429 ft. | 01/07/2013 | Working |
N 02̊ 17.379´ | |||||||
EO 32˚ 37.373´ | |||||||
25 | Roy Fuller | Awe-Iyec | 1400 | August, 2010 | 3412 ft. | 01/07/2013 | Not Working |
N 02̊ 29.041´ | |||||||
EO 32̊ 29.041´ | |||||||
26 | Our Friends in Canada | Dog-Abam “A” | 350 | August, 2010 | 3403 ft. | 03/07/2013 | Working |
N 02̊̊ 13.942´ | |||||||
EO 32̊ 20.626´ | |||||||
27 | Glaab Family | Obanga Omi | 490 | June, 2011 | 3424 ft. | 01/07/2013 | Working |
N 02̊ 15.877´ | |||||||
EO 32̊ 33.802΄ | |||||||
28 | Carihi Timberline | Odongo Oyere | 448 | June, 2011 | 3433 ft. | 01/07/2013 | Working |
N 02̊ 15.268΄ | |||||||
EO 32˚ 31.981΄ | |||||||
29 | Parker and Alexxa | Two Can Ikweri | 1750 | June, 2011 | 3381 ft. | 02/07/2013 | Working |
N 02˚ 13.368´ | |||||||
EO 32˚ 22.460΄ | |||||||
30 | Llyod Morin and Bardutz | Aco Pe Bwone | 861 | June, 2011 | 3399 ft. | 01/07/2013 | Working |
N 02˚ 13.969΄ | |||||||
EO 32˚ 31.366´ | |||||||
31 | Fishbowl | Abuli | 280 | July, 2011 | 3355 ft. | 22/06/2013 | Working |
N 02˚ 13.866΄ | |||||||
EO 32˚ 21.915´ | |||||||
32 | Water for life, Pure water for Health | Lela “B” | 2310 | July, 2011 | 3510 ft. | 02/07/2013 | Working |
N 02˚ 17.734΄ | |||||||
EO 32˚ 17.201´ | |||||||
33 | Living | Tit “A” | 875 | August, 2011 | 3482 ft. | 02/07/2013 | Working |
N 02˚ 17.420΄ | |||||||
EO 32˚ 16.891´ | |||||||
34 | Rowena Hallet (R.H.) | Akao Idede | 280 | August, 2011 | 3394 ft. | 03/07/2013 | Working |
N 02˚ 13.955΄ | |||||||
EO 32̊ 23.770΄ | |||||||
35 | Rowena Hallet (R.H.) | Okarowok | 966 | August, 2011 | 3412 ft. | 03/07/2013 | Working |
N 02˚ 11.511΄ | |||||||
EO 32̊ 20.666´ | |||||||
36 | Dave and Debra | Opat Oyere | 385 | August, 2011 | 3452 ft. | 02/07/2013 | Working |
N 02̊ 17.019´ | |||||||
EO 32̊ 19.613´ | |||||||
37 | Foothills Elementary School | Tit “B” | 840 | August, 2011 | 3452 ft. | 02/07/2013 | Working |
N 02̊ 16.589΄ | |||||||
EO 32˚ 17.019´ | |||||||
38 | Ecole Frank Ross SD 59, Dawson creek | Onea | 350 | August, 2011 | 3431 ft. | 02/07/2013 | Working |
N 02˚ 17.443´ | |||||||
EO 32˚ 16.361´ | |||||||
39 | Rowena Hallet (R.H.) | Telela | 280 | June, 2012 | 3653 ft. | 05/07/2013 | Working |
N 02̊ 12.258´ | |||||||
EO 32̊ 55.735´ | |||||||
40 | College Heights, D.P. Todd, Kelly Road, Duchess Park Secondary | Amukugungu | 210 | June, 2012 | 3428 ft. | 02/07/2013 | Working |
N 02̊ 14.340´ | |||||||
EO 32̊ 19.772´ | |||||||
41 | Prince George Public Library | Obari | 280 | June, 2012 | 3396 ft. | 02/07/2013 | Working |
N 02̊ 14.214´ | |||||||
EO 32̊ 20.662´ | |||||||
42 | The Work Family | Acut-Anena/Bar Cal | 560 | August, 2012 | 3425 ft | 03/07/2013 | Working |
N 02 ̊ 14.347´ | |||||||
EO 32 ̊ 24.823´ | |||||||
43 | The Work Family | Amati “A” | 350 | August, 2012 | 3440 ft | 03/07/2013 | Working |
N 02 ̊ 15.407´ | |||||||
EO 32 ̊ 17.685´ | |||||||
44 | The Work Family | Abongo Dero Conssy | 420 | August, 2012 | 3481 ft | 01/07/2013 | Working |
N 02 ̊ 14.330´ | |||||||
EO 32 ̊ 29.281´ | |||||||
45 | The Work Family | Okarowok “B’ | 294 | August, 2012 | 3418 ft | 03/07/2013 | Working |
N 02 ̊ 10.952´ | |||||||
EO 32 ̊ 21.321´ | |||||||
46 | College Heights Secondary School | Amati | 210 | August, 2012 | 3470 ft | 03/07/2013 | Working |
N 02 ̊ 15.552´ | |||||||
EO 32 ̊18.020´ | |||||||
47 | Dr. Todd Whitcombe | Bedmot | 420 | Sept., 2012 | 3421 ft | 03/07/2013 | Working |
N 02 ̊ 14.330´ | |||||||
EO 32 ̊29.281´ | |||||||
48 | Highglen Montessori Elementary School | Lela “A” | 250 | Sept., 2012 | 3511ft. | 22/06/2013 | Working |
N 02 ̊18.242´ | |||||||
EO 32 ̊17.813´ |
NB The wells reported as not working were repaired by the end of August. The technician reported the non working wells suffered similar problems:
- the wells were old, the populations piping suffered from heavy corrosion,
- many of the wells not working supplied water to large populations and required valves and bearings to bring them back to operating status,
- in a few cases community empowerment has failed and the well fell into disrepair. Dr. Opio will be focusing on these villages during his 2014 inspection.
Challenges leading to delays in well construction
- Reliant on a hired driller who is often not readily available whenever his services are required.
- In order for a community to get a well and in an attempt to make the community members feel they are part of the well, NUDF requires that members provide stone aggregates, sand and bricks. These materials are used in constructing a well. Quite often, community members fail to timely provide the materials.
- Inaccessibility of surveyed sites. A common problem during peak rainy season.
Demonstration Farm
In 2013, less activity took place on the farm. In 2012, Dog Abam women’s group running the farm made their request to NUDF through Ted for pine seeds. The group is interested in raising pine seedlings instead of vegetable growing. According to the members, tree seedlings are easier to manage and market compared to vegetables.
Oxen
NUDF has a total of 16 oxen. At beginning of each cultivation season, farmer groups are selected on the basis of their organization and given 2 oxen each to enable them prepare land for the planting of crops. At the end of a season, the oxen are brought back and given to another group of farmers in next season.
Goats
In 2012/2013, a total of 132 goats were given out to various farmer groups in Oyam District.
Community Centre
The centre comprises one main house (referred to as Canada House) and three small huts. Finishing work on the exterior of Canada House is ongoing.
Volunteer Reflections
Pictures and stories from Mary and Janice Haddock. Reflections coming soon.
The group photos in the slideshow above are with the people from the village that Mary and her family members built a well at.
“It was really special to see them again and spend some time with them. We brought them volleyballs and soccer balls and had a chance to play a few games!” ~ Mary H.