NUDF WELLS IN OYAM DISTRICT, NORTHERN UGANDA
Current Status
| No. | Name on the Well | Village | Population Using Well | Construction Date | Elevation (ft); Coordinates |
| 1 | Millenium | Buga | 840 | 2007 | |
| 2 | Roy Gerlad | Amiji | 1890 | 2007 | |
| 3 | Community Well | Acan-Pii | 4410 | 2007 | |
| 4 | Community Well | Agengi | 2450 | 2007 | |
| 5 | Friendship Well | Ogek | 700 | 2007 | |
| 6 | Angeline Goudreau | Abongo Pida | 2590 | 2008 | |
| 7 | Well of Divine Mercy | Adebe | 2800 | 2008 | |
| 8 | Duchess Park Secondary School | Acimi | 770 | 2009 | |
| 9 | Mary’s Well | Amwa-Adyel | 1309 | 2008 | |
| 10 | In Memory of Dorothy Nicholson | Te Toci | 2450 | 2009 | |
| 11 | UNBC Employees and CUPE local 3799 | Amati “B” | 2100 | 2009 | |
| 12 | Hart Pentecostal Chuch | Tecik | 616 | 2009 | |
| 13 | Skelly Well in Memory of Cliff, Bobbi and Guy | Abei-Ibuti | 2100 | 2009 | |
| 14 | Angeline Goudreau | Onango/Acut-Anena | 840 | 2010 | |
| 15 | S & Bonner Well | Oketobilo | 140 | 2010 | |
| 16 | Celebration Well | Arok | 210 | 2010 | |
| 17 | Da Silva family Well | Dog-Abam | 140 | 2010 | |
| 18 | Novak family Well | Alyec | 1400 | 2010 | |
| 19 | Angeline Goudreau | Obongo Obapo | 1078 | 2010 | |
| 20 | Angeline Goudreau | Onea “B” | 2800 | 2010 | |
| 21 | Live,Love,Laugh | Okoro | 1750 | 2010 | |
| 22 | Celebrate Love, Knowledge, Music and Health | Nora | 1015 | 2010 | |
| 23 | Otter and Hoffman Family | Kwoyo-Atar | 2100 | 2010 | |
| 24 | Hanson Well | Aguga “A” | 910 | 2010 | 3429 ft N 02 15.877 E 0 32 37.373 |
| 25 | Roy Fuller Well | Awe-Iyec | 1400 | 2010 | |
| 26 | Our Friends in Canada | Dog Abam “A” | 350 | 2010 | |
| 27 | Dedicated in Memory of Joe & Mary Glaab & Mary Catherine Glaab By Their Family, Guelph, Canada’ | Obanga Omi | 490 | 2011 | 3424 ft N 02 15.877 E 0 32 33.802 |
| 28 | Carihi Timberline Well | Odongo Oyere | 448 | 2011 | 3433 ft N 02 15.268 E 0 32 31.981 |
| 29 | Parker and Alexa Well | Two Can Ikweri | 1750 | 2011 | 3381 ft N 02 13.368 E 0 31 22.460 |
| 30 | Morin and Bardutz well | Aco Pe Bwone | 1750 | 2011 | 3399 ft N 02 13.969 E 0 32 31.366 |
| 31 | Fishbowl Well | Abuli | ? | 2011 | 3355ft N 02 13.866 E 0 32 21.915 |
| 32 | Water for Life, Pure Water for Health | Lela “B” | 2310 | 2011 | 3510 ft N 02 17.734 E 0 32 17.201 |
| 33 | Living Well | Tit “A” | 875 | 2011 | 3482 ft N 02 17.420 E 032 16.891 |
| 34 | Akao Idede | 280 | 2011 | 3394 ft N 02 13.955 E 032 23.770 | |
| 35 | Okarowok | 966 | 2011 | 3412 ft N 02 11.511 E 0 32 20.666 |
|
| 36 | In Memory of Sue Armstrong | Opat Oyere | ? | 2011 | |
| 37 | Foothills Elementary School Well | Tit “B” | 840 | 2011 | 3452 ft N 02 16.589 E 0 32 17.019 |
| 38 | Ecole Frank Ross Elementary School Well | Onea | 350 | 2011 | 3431 ft N 02 17.443 E 0 32 16.361 |
| 39 | College Heights, D.P. Todd, Kelly Road, Duchess Park Secondary Schools’ Well | Amukugungu | ? | 2012 | |
| 40 | Telela | ? | 2012 | ||
| 41 | Prince George Public Library Well | Obari | ? | 2012 | |
| 42 | In Memory of Denise Work | Acut-Anena/Bar Cal | 560 | 2012 | 3425 ft N 02 14.347 E 0 32 24.823 |
| 43 | In Memory of Denise Work | Amati “A” | 350 | 2012 | 3440 ft N 02 15.407 E 0 32 17.685 |
| 44 | In Memory of Denise Work | Abongo Dero Conssy | 420 | 2012 | 3481 ft N 02 14.330 E 0 32 29.281 |
| 45 | In Memory of Denise Work | Okarowok “B” | 294 | 2012 | 3418 ft N 02 10.952 E 0 32 21.321 |
| 46 | College Heights Secondary School Well “GRAD 12″ |
Amati | 210 | 2012 | 3470 ft N 02 15.552 E 0 32 18.020 |
| 47 | In Loving Memory of May Whitcombe | Bedmot | 420 | 2012 | 3421 ft N 02 14.330 E 0 32 29.281 |
| 48 | Highglen Montessori Elementary School Well | Lela “A” | 250 | 2012 | 3511 ft N 02 18.242 E 0 32 17.813 |
In Progress
NUDF Currently has 7 Wells that are in the process of being built.
Oxen and Ploughs
Current Status
All the oxen are fine and have been trained. What awaits is the plowing season which begins in April with the onset of rains. Currently, the entire northern Uganda is dry and no cultivation is taking place. – Geoffrey Odongo, Uganda
All the oxen are fine and have been trained. What awaits is the plowing season which begins in April with the onset of rains. Currently, the entire northern Uganda is dry and no cultivation is taking place. – Geoffrey Odongo, Uganda